Player Standings Report for LSF13 - SUNDAY

Report Date: 02/23/2014

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
KATIE DOBBS SHOOTERS 1.62 1.70 0.08

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
KEENAN HAMILTON DIRTY DEEDS 3.18 84 41 23 6 1 53 16 26 2 1
CURTIS GOULD 2 DARTS 4 BULLS 3.08 4 1 3 0 0 0 2 0 1 0
KEITH LEBLANC SHOOTERS 3.00 8 2 2 1 0 4 3 2 0 0
DAN RUSSELL 2 DARTS 4 BULLS 2.64 4 0 4 0 0 3 0 1 0 0
KEN HAHN REDARTED 2.59 4 2 2 0 0 0 1 1 0 0
BRIAN GANNON DIRTY DEEDS 2.54 12 5 4 1 0 2 1 2 0 2
MATT FLEMMING DIRTY DEEDS 2.51 88 38 16 4 0 38 15 14 1 2
RYAN CARY TONS OF BULL 2.47 52 13 14 5 0 26 8 5 0 0
DANNY TAYLOR TONS OF BULL 2.47 88 38 19 9 0 32 11 13 0 4
RICK JAYNES SHOOTERS 2.44 84 28 22 3 0 42 17 8 0 1
CHRIS SWAN REDARTED 2.35 28 5 6 0 0 8 5 2 1 0
JIM HENNIN REDARTED 2.30 56 17 16 0 0 16 6 6 0 1
EDDIE ZYCH SHOOTERS 2.28 4 2 1 0 0 1 1 0 0 0
PAPPY ROBERTSON REDARTED 2.27 84 31 17 3 0 26 13 5 0 1
JERRY MANVILLE 2 DARTS 4 BULLS 2.27 84 25 14 2 1 30 11 11 1 1
MATT MARSHALL REDARTED 2.25 88 23 29 0 0 37 7 7 1 1
CHEWY 2 DARTS 4 BULLS 2.25 20 3 8 2 0 3 1 2 0 0
ROB SMART SHOOTERS 2.25 4 0 1 0 0 0 1 0 0 0
JEFF SCHRADER TONS OF BULL 2.23 12 3 4 1 0 4 2 0 0 0
ROGER DIEBEL 2 DARTS 4 BULLS 2.18 8 5 2 0 0 2 0 1 0 0
ED MONETTE SHOOTERS 2.18 24 9 3 0 0 8 3 1 0 0
PHILDO DIRTY DEEDS 2.17 4 2 1 0 0 1 0 0 0 0
ERIK RENBERG TONS OF BULL 2.09 56 13 19 1 0 11 10 5 0 0
KARRI RADCLIFFE BUNCH OF BITCHES 2.02 88 21 14 0 0 24 10 3 0 0
AMANDA PATRICK DIRTY DEEDS 1.99 80 15 27 0 1 23 13 8 0 0
ROB LIVINGSTON SHOOTERS 1.96 88 24 20 1 0 20 9 4 0 0
TYLER HILYARD REDARTED 1.96 4 0 1 0 0 0 0 1 0 0
SHANNA MILES 2 DARTS 4 BULLS 1.95 84 27 14 0 0 19 9 2 0 0
KRIS ERDELYI BUNCH OF BITCHES 1.88 88 24 8 0 0 21 10 3 0 0
MARK COBB SHOOTERS 1.84 52 13 10 3 0 11 7 3 0 1
BECKY ROGERS BUNCH OF BITCHES 1.80 88 13 20 2 0 25 4 2 0 1
JOANN MOORE 2 DARTS 4 BULLS 1.74 88 15 23 0 0 16 5 3 0 0
TIM FORRESTER SHOOTERS 1.72 4 0 2 0 0 1 0 1 0 0
KATIE DOBBS SHOOTERS 1.70 44 5 14 1 0 9 3 1 0 0
MIKE SMITH 2 DARTS 4 BULLS 1.69 4 2 0 0 0 1 0 0 0 0
JUSTIN CHARNOCK 2 DARTS 4 BULLS 1.68 48 9 18 0 0 5 4 2 0 0
RODNEY ADDISON TONS OF BULL 1.60 56 7 12 1 0 12 3 2 0 0
JACKIE ROBERTSON REDARTED 1.59 88 16 23 1 0 17 6 3 0 0
JESSICA PIEKNIK DIRTY DEEDS 1.54 84 10 40 0 0 7 6 3 0 0
JULIE RENBERG TONS OF BULL 1.53 88 14 20 0 0 9 3 2 0 0
LINDSEY PARRENT SHOOTERS 1.46 32 5 10 0 0 3 2 1 0 0
TIFFANY KNEIDING SHOOTERS 1.32 8 1 4 0 0 0 2 0 0 0
JOHN 2 DARTS 4 BULLS 1.18 4 0 0 0 0 0 0 0 0 0
KELLY DUBIEL BUNCH OF BITCHES 1.10 88 1 17 0 0 6 7 1 0 0
TERRIundefined SHOOTERS 1.00 4 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing