Player Standings Report for DTF13 - TUESDAY D RIVER

Report Date: 03/09/2014

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
JEN WORLEY BEVERLY HILLBILLIES 1.51 1.52 0.01

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JASON DAVIS CALL ME A BITCH 3.01 132 59 33 3 1 96 28 25 4 5
BILLY FERGUSON BEVERLY HILLBILLIES 2.96 126 54 17 3 1 89 34 30 1 2
MARC CETRONE BEVERLY HILLBILLIES 2.83 6 5 0 1 0 4 3 2 0 0
HAROLD LITTLE TROUBLE X 2 2.80 12 7 3 1 0 7 6 2 0 0
PJ D1 N D2 2.77 12 4 1 0 0 7 1 1 0 1
OTTIE FERGUSON TROUBLE X 2 2.71 120 54 13 7 0 56 35 24 0 2
MARK BAKSA REDS TANK 2.70 18 4 9 0 0 8 3 1 0 0
FRANK JUBENVILLE REDS TANK 2.67 108 34 19 4 1 48 26 20 0 0
DANNY FLOWER SCHOOLS IN SESSION 2.67 6 4 2 0 0 6 4 3 0 0
KERRI BAKSA REDS TANK 2.63 30 17 6 1 0 11 8 2 0 1
CHRIS GLEESON TWO NUTS N A HOLE 2.37 132 46 15 3 1 54 18 17 0 2
KURT MCMURTRIE D1 N D2 2.26 6 2 1 0 0 2 2 0 0 0
KEYKO DAVIS SCHOOLS IN SESSION 2.14 6 1 2 0 0 3 0 0 0 0
SCOTT KLOOCK WING NUTS 2.11 108 28 11 0 0 32 19 9 0 0
DAN OHARA SCHOOLS IN SESSION 2.10 120 37 19 3 0 34 24 13 0 2
ERIC FAUN {Substitutes} 2.09 24 3 3 2 0 9 2 2 0 0
JAMES HOGSTON D1 N D2 1.99 60 9 11 1 0 16 2 3 1 0
DAVID T WING NUTS 1.96 24 7 2 1 0 11 2 0 1 0
GOOCH D1 N D2 1.86 12 3 1 0 0 0 1 0 0 0
ROSIE JIMENEZ CALL ME A BITCH 1.85 108 26 48 1 0 16 14 4 0 0
DEBI KAMIN TWO NUTS N A HOLE 1.85 54 5 15 0 0 14 3 1 1 0
CHRISTINE JUBENVILLE REDS TANK 1.77 96 11 32 1 0 20 12 5 0 1
KRISTI SMITH SCHOOLS IN SESSION 1.72 120 21 38 0 0 30 11 1 1 1
DEVONNE DAVIS CALL ME A BITCH 1.68 24 7 11 0 0 2 3 0 0 0
LINDA ABRAHAM TROUBLE X 2 1.66 132 16 61 0 0 20 10 3 1 0
ERICA BOWMAN TWO NUTS N A HOLE 1.60 78 10 31 0 0 12 10 2 1 0
HOLLIS SCHOOLS IN SESSION 1.58 6 1 1 0 0 0 0 0 0 0
JEN WORLEY BEVERLY HILLBILLIES 1.52 132 17 59 1 0 24 8 4 1 0
LORI THOMAS WING NUTS 1.49 120 12 27 0 0 15 7 0 0 0
MELISSA BEACH D1 N D2 1.49 120 15 19 0 0 20 8 2 0 0
AMANDA WING NUTS 1.43 6 0 5 0 0 1 0 0 0 0
MARY WEBB WING NUTS 1.38 6 1 3 0 0 1 0 0 0 0
MIKE FORBES D1 N D2 1.29 6 0 0 0 0 1 1 0 0 0
APRIL HOGSTON D1 N D2 1.18 3 1 1 0 0 0 0 0 0 0
RON G {Substitutes} 1.12 6 0 0 0 0 0 0 0 0 0
SHARK {Substitutes} 1.07 3 1 1 0 0 1 0 0 0 0
BAMA SCHOOLS IN SESSION 0.77 6 0 2 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing