Player Standings Report for DSF13 - SUNDAY DRIVER

Report Date: 02/23/2014

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
EULAS DUBOIS DRUNK DYNASTY 1.62 1.84 0.22

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CHUCK DRUNK DYNASTY 3.33 8 4 2 1 0 2 3 2 0 0
CHUCK LAWRENCE {Substitutes} 3.17 4 3 1 0 0 1 0 0 1 0
PHILIP KIRK ONE MORE BEER 2.80 80 40 20 4 1 38 18 16 2 5
MARK BAKSA MAMA N THE BOYS 2.72 40 21 10 2 0 15 5 5 0 3
RUSS FEKO ONE HOLE OUT 2.66 4 1 0 0 0 1 2 2 0 0
KERRI BAKSA ONE MORE BEER 2.51 44 20 12 2 1 10 10 4 1 0
CHRIS GLEESON WELL THAT BLOWS 2.48 76 25 25 2 2 31 14 8 0 1
HECTOR MALDONADO WELL THAT BLOWS 2.46 84 35 29 6 1 29 11 13 1 0
JERRY FRAZER DRUNK DYNASTY 2.43 88 39 31 0 0 26 15 13 0 2
DANNY FLOWER WELL THAT BLOWS 2.39 64 24 29 3 1 20 12 5 0 2
SCOTT DEVOE DRUNK DYNASTY 2.36 64 34 18 3 0 31 9 3 0 0
KURT MCMURTRIE DRUNK DYNASTY 2.30 76 27 27 2 0 29 7 5 0 1
JAMES HOGSTON ONE HOLE OUT 2.29 4 2 1 0 0 5 1 0 0 0
BURL STANLEY DRUNK DYNASTY 2.25 8 1 4 0 0 6 0 1 0 0
DAN OHARA ONE HOLE OUT 2.23 36 10 5 1 0 18 5 1 0 0
JEFF KAMIN ONE HOLE OUT 2.16 4 2 0 0 0 1 1 0 0 0
ROSIE DREWNO TONIS PLACE TIGERS 2.15 8 3 1 0 0 1 2 0 0 0
JOHNNY TONIS PLACE TIGERS 2.14 28 7 2 0 0 14 2 0 0 0
BOB BREWER 3 DRUNKS N A DRIVER 2.06 56 20 12 1 0 14 9 5 0 0
TRAVIS CAUFIELD ONE MORE BEER 1.98 84 23 36 1 0 21 10 7 2 1
KEYKO DAVIS ONE MORE BEER 1.96 76 24 22 2 0 18 5 9 0 1
ROSIE JIMENEZ WELL THAT BLOWS 1.88 8 1 4 0 0 3 0 0 0 0
PONDY KINNEY ONE HOLE OUT 1.88 80 19 25 0 0 14 4 5 0 0
EULAS DUBOIS DRUNK DYNASTY 1.84 12 1 3 0 0 3 3 1 0 0
MATT BROSKY 3 DRUNKS N A DRIVER 1.83 76 22 11 1 0 16 6 4 0 0
ROB MESCHKE 3 DRUNKS N A DRIVER 1.81 52 7 10 0 0 17 6 1 0 0
AUBRY LIGGETT DRUNK DYNASTY 1.81 80 15 34 0 1 17 7 3 0 1
DEBI KAMIN WELL THAT BLOWS 1.80 60 17 26 1 0 13 5 3 0 0
JASON KWIATKOWSKI 3 DRUNKS N A DRIVER 1.80 68 18 18 1 0 13 6 1 0 0
JOE DUBOIS ONE MORE BEER 1.70 4 3 0 0 0 0 0 1 0 0
JUSTIN KINNEY ONE HOLE OUT 1.69 20 10 2 0 0 2 3 0 0 1
CAROLYN CLAY MAMA N THE BOYS 1.67 84 24 19 0 0 15 6 3 0 0
CARL SCHAM TONIS TITANS 1.66 76 20 9 0 0 15 7 0 1 0
JUAN TONIS TITANS 1.66 16 4 2 0 0 2 2 0 0 0
DANNY FOSTER TONIS PLACE TIGERS 1.64 4 0 0 0 0 1 0 0 0 0
GENO DONATI MAMA N THE BOYS 1.64 80 17 18 2 0 20 3 3 0 0
JACKIE DRUNK DYNASTY 1.63 4 1 2 0 0 1 0 0 0 0
CHAD FRAZIER MAMA N THE BOYS 1.61 60 13 10 1 0 5 8 1 0 0
GINA WERKSMA ONE MORE BEER 1.59 12 3 4 0 0 2 5 0 0 0
JOHN KINNEY SR ONE HOLE OUT 1.57 48 10 8 0 0 11 2 1 0 1
JOHN KINNEY JR ONE HOLE OUT 1.55 76 11 16 0 0 13 10 0 0 0
KELLY ONE MORE BEER 1.53 4 0 3 0 0 1 0 1 0 0
ROBERT WILLIAMS MAMA N THE BOYS 1.50 4 1 0 0 0 0 1 0 0 0
ROB COLE TONIS PLACE TIGERS 1.44 4 2 0 0 0 2 0 0 0 0
NICK TONIS PLACE TIGERS 1.43 32 2 8 0 0 3 4 0 0 0
BILL DRAPER MAMA N THE BOYS 1.42 84 14 25 0 0 12 9 1 0 0
DAVE MILON DRUNK DYNASTY 1.41 4 1 2 0 0 1 0 0 0 0
WALLY VAUGHN ONE HOLE OUT 1.39 4 1 0 0 0 0 0 0 0 0
DREW TONIS TITANS 1.38 32 9 5 0 0 4 1 1 0 0
EDDIE TONIS TITANS 1.31 20 5 2 0 0 5 1 0 0 0
DON TONIS TITANS 1.30 4 0 0 0 0 0 0 0 0 0
MARIO CUSCHIERI MAMA N THE BOYS 1.26 4 0 0 0 0 0 0 0 0 0
CHELSEA SMALL ONE HOLE OUT 1.25 36 3 11 0 0 4 0 1 0 0
JOHN MOORE ONE MORE BEER 1.24 68 12 23 0 0 6 2 0 1 0
APRIL HOGSTON DRUNK DYNASTY 1.22 8 1 5 0 0 2 0 0 0 0
FAYE HALSIG TONIS PLACE TIGERS 1.18 4 1 1 0 0 0 0 0 0 0
ERIN VOSS 3 DRUNKS N A DRIVER 1.17 72 6 20 0 0 3 6 1 0 0
LISA TONIS PLACE TIGERS 1.16 24 2 3 0 0 1 0 0 0 0
SARAH TONIS TITANS 1.14 4 0 0 0 0 0 0 0 0 0
TAYLOR ROSS TONIS PLACE TIGERS 1.13 4 0 0 0 0 0 0 0 0 0
JAY TONIS TITANS 1.09 32 4 6 0 0 3 0 1 0 0
BOBBY TRUMPH TONIS PLACE TIGERS 1.07 4 0 1 0 0 1 0 0 0 0
BRANDY TONIS TITANS 1.04 72 4 11 0 0 2 0 0 0 0
TONI RHODES TONIS PLACE TIGERS 1.04 32 1 1 0 0 1 1 0 0 0
ERIN TONIS TITANS 0.97 76 2 11 1 0 5 1 1 0 0
VICKI DURAN MAMA N THE BOYS 0.95 4 0 0 0 0 0 0 0 0 0
JOHN YURKOVICH TONIS PLACE TIGERS 0.93 64 4 5 0 0 1 0 1 0 0
FALLON BURCHFIELD TONIS PLACE TIGERS 0.90 12 0 1 0 0 0 0 0 0 0
HEATHER MC 3 DRUNKS N A DRIVER 0.89 4 0 2 0 0 0 0 0 0 0
LISA BARTL 3 DRUNKS N A DRIVER 0.82 8 0 0 0 0 1 0 0 0 0
NICK GADWELL MAMA N THE BOYS 0.82 4 0 1 0 0 0 0 0 0 0
ANGIE MARCHONIE TONIS PLACE TIGERS 0.81 12 0 0 0 0 0 0 0 0 0
DEBBIE NELSON TONIS PLACE TIGERS 0.80 28 0 1 0 0 0 1 1 0 0

Created by LeagueLeader with ARACHNET processing