Player Standings Report for DMF13 - MONDAY D RIVER

Report Date: 02/23/2014

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
RON KIERSZKOWSKI CAN WE BE ON TOP X 2.72 2.76 0.04

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SCOTT SANDBERG THE BONE ZONE X 3.85 4 2 1 1 0 4 0 2 0 1
JAKE 3 DOGS N A KAT 3.65 12 5 4 2 0 10 3 2 0 2
CHUCK LAWRENCE 3 DOGS N A KAT 3.45 76 36 21 9 2 48 25 20 2 7
NORM ARNDT 3 DOGS N A KAT 3.19 4 1 2 0 0 1 0 2 0 0
MARK BAKSA FATASSES 3.06 40 16 17 3 1 26 9 10 1 2
JESSE WILSON CAN WE BE ON TOP X 3.02 88 35 30 11 4 44 21 13 2 1
RUSS FEKO 3 DOGS N A KAT 3.00 84 27 33 5 1 47 15 16 2 5
DONAVON WIX 3 DOGS N A KAT 2.93 84 34 21 3 0 42 19 16 1 0
RON KIERSZKOWSKI CAN WE BE ON TOP X 2.76 76 34 29 3 1 28 6 12 1 1
CHRIS GLEESON FATASSES 2.65 28 13 6 1 0 11 5 5 0 2
HAROLD LITTLE THE BONE ZONE X 2.62 12 5 3 1 0 8 5 1 0 0
KERRI BAKSA MISFIT TOYZ 2.53 20 7 5 1 0 10 4 1 0 0
DANNY FLOWER FATASSES 2.45 72 36 11 2 0 23 14 9 2 3
JOHN BROWN JR BULL CITY BOOZERS X 2.42 88 38 20 3 0 36 17 3 3 1
GREG ARMD N HAMMERED 2.40 4 1 0 0 0 2 2 1 0 0
DUSTIN ANDERSON BULL CITY BOOZERS X 2.38 84 37 17 2 0 26 18 11 0 2
SEAN MCDONALD MISFIT TOYZ 2.33 80 27 17 4 1 27 9 6 1 1
KURT MCMURTRIE MISFIT TOYZ 2.31 88 29 25 3 0 32 13 10 0 0
CARL BERNAS ARMD N HAMMERED 2.28 84 27 15 4 0 27 15 8 0 0
RABBIT STODDARD CAN WE BE ON TOP X 2.27 84 31 26 6 0 20 8 7 0 1
KARL BOETTNER THREE ROOKIES X 2.23 84 32 8 2 0 34 16 3 0 0
MIKE FORBES BULLS DEEP X 2.20 20 4 1 0 0 7 7 1 0 0
JUDY STODDARD CAN WE BE ON TOP X 2.18 84 23 37 2 0 27 12 2 0 0
STEVE JOHNSTON MISFIT TOYZ 2.12 12 4 4 0 0 6 0 0 0 0
PHIL TAYLOR ARMD N HAMMERED 2.11 28 7 8 0 0 8 2 1 1 0
EULAS DUBOIS FATASSES 2.09 52 6 17 3 0 25 9 2 1 0
RYAN CROSTWAITE 3 DOGS N A KAT 2.08 4 3 1 0 0 0 1 0 0 0
JAMES HOGSTON BULLS DEEP X 2.07 88 31 12 1 0 21 10 3 2 1
BRYAN SCANNELL THE BONE ZONE X 2.04 88 31 21 1 0 19 10 7 0 0
JOE HODGE BULL CITY BOOZERS X 1.95 4 1 2 0 0 3 0 0 0 0
RICKY STODDARD CAN WE BE ON TOP X 1.93 8 3 2 0 0 0 0 1 1 0
RICH SZYPULA MISFIT TOYZ 1.91 80 17 21 2 0 12 8 6 0 1
JOHN BROWN BULL CITY BOOZERS X 1.83 88 19 31 0 0 24 7 3 1 0
BEN S ARMD N HAMMERED 1.81 4 1 1 0 0 1 0 0 0 0
JAKE ROBERTS THREE ROOKIES X 1.80 16 3 3 0 0 5 0 0 0 0
PONDY KINNEY 3 DOGS N A KAT 1.77 8 2 4 0 0 2 0 0 0 0
BOB ARMD N HAMMERED 1.76 8 4 1 0 0 3 0 0 0 0
BILL BROCK THREE ROOKIES X 1.71 80 17 17 1 0 15 5 1 0 0
DALE LANGLEY ARMD N HAMMERED 1.67 36 6 9 0 0 4 2 0 1 0
LISA BROCK THREE ROOKIES X 1.67 8 0 1 0 0 4 0 1 0 0
DEBI KAMIN FATASSES 1.64 24 6 2 0 0 4 0 1 0 0
LARRY ASHBY FATASSES 1.63 80 15 22 0 0 11 10 2 0 0
KATHLEEN WIX 3 DOGS N A KAT 1.62 84 17 39 1 0 15 5 4 0 1
CHELSEA MONTIE ARMD N HAMMERED 1.60 72 14 17 0 0 14 9 1 1 0
CAROLYN CLAY CAN WE BE ON TOP X 1.60 8 0 2 0 0 1 0 0 0 0
JOE DUBOIS THE BONE ZONE X 1.58 72 21 18 0 0 16 5 0 0 0
NICK TONIS TROUBLE 1.57 52 14 2 0 0 14 3 1 0 0
TIFFANY SMALL THE BONE ZONE X 1.55 4 1 2 0 0 1 0 0 0 0
GINA WERKSMA THE BONE ZONE X 1.55 88 13 20 0 0 18 6 0 0 0
MEL RODE TONIS TROUBLE 1.55 16 2 2 0 0 3 0 1 0 0
ROB LAKOMY BULLS DEEP X 1.53 52 6 11 0 0 3 2 1 0 0
WALLY VAUGHN BULLS DEEP X 1.52 88 18 13 0 0 16 5 1 0 0
JESSICA SANDLER THE BONE ZONE X 1.51 48 8 12 0 0 6 1 0 0 0
PHIL TAYLOR BULLS DEEP X 1.51 4 2 1 0 0 0 0 1 0 0
PAMELA WILSON CAN WE BE ON TOP X 1.50 4 1 1 0 0 0 0 0 0 0
LARRY NORRIS THREE ROOKIES X 1.50 52 6 17 0 0 7 5 1 0 0
WENDY SIMINICH THREE ROOKIES X 1.47 84 11 17 0 0 10 9 1 0 0
CODY THE BONE ZONE X 1.45 12 2 6 0 0 1 1 0 0 0
TAMY MISFIT TOYZ 1.43 8 4 4 0 0 1 0 1 0 0
NICK LEFTHAND TONIS TROUBLE 1.41 8 0 0 0 0 0 0 0 0 0
JASON DEPRAY THREE ROOKIES X 1.41 28 3 9 0 0 3 1 1 0 0
BARB BROWN BULL CITY BOOZERS X 1.37 84 6 31 0 0 8 3 3 0 1
JACKIE LANGLEY ARMD N HAMMERED 1.37 88 13 24 1 0 15 8 0 0 0
BRANDY SZYPULA MISFIT TOYZ 1.37 64 7 16 0 0 16 6 0 0 0
JOSE VILLARREAL TONIS TROUBLE 1.31 80 8 15 0 0 10 4 1 0 0
LISA ASHBY FATASSES 1.28 88 5 26 0 0 6 1 2 0 0
ANGELA TONIS TROUBLE 1.27 4 0 0 0 0 0 0 0 0 0
DEBB KILZA FATASSES 1.23 20 3 1 0 0 2 2 0 0 0
LORI PEE MISFIT TOYZ 1.22 4 0 2 0 0 0 0 0 0 0
JOSH CHANDLER TONIS TROUBLE 1.21 4 1 0 0 0 1 0 0 0 0
BOB R ARMD N HAMMERED 1.20 4 0 1 0 0 1 0 0 0 0
APRIL HOGSTON BULLS DEEP X 1.08 88 7 26 0 0 11 2 1 0 0
ASHLEY JODWAY TONIS TROUBLE 1.08 32 3 4 0 0 3 0 0 0 0
J0HN Y TONIS TROUBLE 1.05 16 1 1 0 0 0 1 1 0 0
FRANK RODGERS TONIS TROUBLE 1.04 8 0 0 0 0 1 0 0 0 0
BELINDA COLE TONIS TROUBLE 1.02 52 4 5 0 0 4 2 0 0 0
ROB TONIS TROUBLE 0.97 72 3 7 1 0 3 0 0 0 0
DEBBIE NELSON TONIS TROUBLE 0.85 4 0 0 0 0 0 1 0 0 0
NICOLE GADWELL TONIS TROUBLE 0.83 4 0 0 0 0 0 1 0 0 0
DINEEN ARMD N HAMMERED 0.72 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing