Player Standings Report for LMS12 - MONDAY SPRING

Report Date: 08/12/2012

Most Improved Players for week 16, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
GREG ZAHODNE LIQUID BULLSEYES 1.71 1.78 0.07

Cricket / 200 games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS
SCOTT SANDBERG JAGER MANAGEMENT 1 3.77 52 21 17 9 2
HAROLD LITTLE JAGER MANAGEMENT 2 3.17 48 14 16 2 1
PAT ALLEN PUT IT IN THE POOPER 3 3.00 56 24 16 3 1
CURTIS GOULD PUT IT IN THE POOPER 4 2.93 56 26 20 4 0
ROB SMART OH YEAH DARTS YEAH 5 2.92 56 22 12 4 0
DEAN GHERARDINI JAGER MANAGEMENT 6 2.88 52 17 17 2 1
JD JAGER MANAGEMENT 7 2.87 4 1 2 0 0
KELLY METTS JAGER MANAGEMENT 8 2.81 44 19 18 3 0
KEENAN LIQUID BULLSEYES 9 2.68 4 3 0 0 0
EDDIE ZYCH LIQUID BULLSEYES 10 2.56 56 15 7 2 0
MONUTZ TENTACLE ASSAULT 11 2.54 4 2 0 1 0
DWAYNE MCCOMAS OH YEAH DARTS YEAH 12 2.52 56 16 18 0 0
DOC LIQUID BULLSEYES 13 2.52 8 1 2 1 0
ROB S SHOOTERS 14 2.45 4 2 0 1 0
ED MONETTE SUM DICK 15 2.38 56 25 11 0 1
MISTY WORISCHECK PUT IT IN THE POOPER 16 2.20 56 12 24 1 0
TOM GODARD SHOOTERS 17 2.14 44 12 9 2 0
ROSIE JAGER MANAGEMENT 18 2.10 8 1 3 0 0
KEITH LEBLANC SHOOTERS 19 2.04 52 15 9 2 0
TONY SOFIANIDIS SUM DICK 20 2.02 56 9 11 0 0
TYLER HILYARD TENTACLE ASSAULT 21 2.01 28 7 6 0 0
CHRIS SWAN TENTACLE ASSAULT 22 1.98 56 13 11 2 0
ANDRA MCDIARMID OH YEAH DARTS YEAH 23 1.98 56 14 18 0 0
ROB LIVINGSTON SHOOTERS 24 1.96 52 13 15 1 0
STEPHANIE PLACE PUT IT IN THE POOPER 25 1.94 56 14 16 2 0
SCOTT SUM DICK 26 1.92 4 1 2 0 0
CHRIS CADOTTO LIQUID BULLSEYES 27 1.92 12 2 2 1 0
TIM FORRESTER SUM DICK 28 1.90 52 9 14 0 0
CRYSTAL LIQUID BULLSEYES 29 1.86 4 0 1 0 0
GREG ZAHODNE LIQUID BULLSEYES 30 1.78 52 9 8 0 0
PAPPY ROBERTSON OH YEAH DARTS YEAH 31 1.72 56 12 16 0 0
MATT MARSHALL TENTACLE ASSAULT 32 1.70 48 8 7 0 0
TRINA TENTACLE ASSAULT 33 1.53 4 1 0 0 0
LINDSEY PARRENT SHOOTERS 34 1.52 52 3 13 0 0
JACKIE ROBERTSON TENTACLE ASSAULT 35 1.52 20 1 5 0 0
HEATHER ALLEN SUM DICK 36 1.51 56 8 14 0 0
DAWN LIQUID BULLSEYES 37 1.44 36 3 7 0 0
MIKE TENTACLE ASSAULT 38 1.44 16 2 3 0 0
CINDY SWAN TENTACLE ASSAULT 39 1.24 48 5 7 0 0
DANA DAUER LIQUID BULLSEYES 40 1.15 52 1 7 0 0
JEREMY SHOOTERS 41 1.08 4 1 0 0 0

Created by LeagueLeader with ARACHNET processing