Player Standings Report for DMS12 - MONDAY DOWNRIVER

Report Date: 08/12/2012

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
MISSY {Substitutes} 15.29 22.76 7.47

501 Open In/Open Out games, sorted by PPD:

Player Team Rank PPD Gam Win HAT LTN HTN T80
GARY CLARK YOU PICK IT 1 32.56 64 29 50 113 6 1
DARRELL LITTLE YOU PICK IT 2 31.11 64 20 31 106 9 7
MARK WHO DARTED 3 28.36 24 7 12 42 1 0
DONAVON WIX WHO DARTED 4 27.13 48 10 18 74 0 0
RUSS WHO DARTED 5 27.03 12 3 3 22 0 0
RON KIERSZKOWSKI TIME FOR DRINKS 6 26.67 56 7 22 80 0 0
NORM ARNDT WHO DARTED 7 26.65 64 22 19 98 1 0
MARK B TIME FOR DRINKS 8 26.15 12 3 3 16 1 0
JESSE WILSON TIME FOR DRINKS 9 25.19 56 20 16 77 0 0
MICHAEL HEIM YOU PICK IT 10 25.06 64 30 13 93 0 0
KERRI BAKSA WHO DARTED 11 24.75 64 24 20 83 0 0
JOHN ALFREDO MORE BOOZE BAGZ 12 24.16 12 2 1 21 0 0
JOHN BROWN THE BONE ZONE 13 22.85 32 9 3 42 0 0
CHRIS SMITH DRINKS 14 21.61 8 2 0 10 0 0
BILL G WHO DARTED 15 20.91 4 0 0 5 0 0
NICK MARANO WHO DARTED 16 20.89 40 10 3 30 0 0
RABBIT STODDARD TIME FOR DRINKS 17 20.85 56 14 6 42 0 0
RICK THE BONE ZONE 18 20.50 36 11 4 33 0 0
KURT DRINKS 19 20.49 4 1 1 2 0 0
MIKE MOROWA THE BONE ZONE 20 19.96 56 13 6 45 0 0
JUDY STODDARD TIME FOR DRINKS 21 19.78 48 9 4 34 1 0
JEREMY G THE BONE ZONE 22 19.77 4 0 0 4 0 0
MISSY {Substitutes} 23 18.81 8 3 1 4 0 0
BRYAN SCANNELL THE BONE ZONE 24 18.77 64 21 5 42 0 0
SEAN ORR DRINKS 25 18.59 4 0 0 2 0 0
BRANDY JOHNSON MORE BOOZE BAGZ 26 18.49 56 22 3 33 0 0
KATHLEEN DRINKS 27 18.49 4 1 0 2 0 0
ROB DRINKS 28 16.82 8 0 1 3 0 0
JESSICA SANDLER THE BONE ZONE 29 16.45 56 14 0 25 0 0
EDDY DOW DRINKS 30 16.21 60 10 1 31 0 0
PAULA CLARK YOU PICK IT 31 16.19 64 6 1 20 0 0
JUAN DRINKS 32 16.19 28 5 0 8 0 0
JAMIE DRINKS 33 16.13 4 1 0 1 0 0
KRISTEN MORE BOOZE BAGZ 34 16.03 4 0 0 1 0 0
KRYSTAL ALFREDO MORE BOOZE BAGZ 35 15.98 64 19 1 24 0 0
MELISSA B DRINKS 36 15.07 48 7 0 15 0 0
PAMELA WILSON TIME FOR DRINKS 37 14.73 4 0 0 1 0 0
OAKIE DRINKS 38 14.39 4 0 0 1 0 0
MELYSSA DRINKS 39 14.00 28 4 1 3 0 0
AMY K THE BONE ZONE 40 13.98 8 0 0 1 0 0
MELISSA SMITH MORE BOOZE BAGZ 41 13.94 60 5 0 8 0 0
CAROLYN CLAY TIME FOR DRINKS 42 13.73 8 2 0 2 0 0
SCOOTER DRINKS 43 13.69 36 3 0 9 0 0
TAMMY SMITH MORE BOOZE BAGZ 44 13.53 56 5 0 4 0 0

Created by LeagueLeader with ARACHNET processing