Player Standings Report for LSF12 - SUNDAY LIV HGTS

Report Date: 02/17/2013

Most Improved Players for week 22, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
SHANE ALCORN REDARTED 23.90 25.62 1.72

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
GARY CLARK UNSTOPABULL 32.67 80 31 62 0 1 2 136 0 0 0 0
DARRELL LITTLE UNSTOPABULL 30.67 4 2 2 0 0 0 9 0 0 0 0
BRIAN GANNON DIRTY DEEDS 28.66 8 3 3 0 0 0 15 0 0 0 0
ANDREW BROSKY UNSTOPABULL 28.59 4 1 2 0 0 0 7 0 0 0 0
DAVE ZYCH REDARTED 27.07 4 3 1 0 0 0 10 0 0 0 0
KEENAN HAMILTON DIRTY DEEDS 26.99 84 23 38 0 0 3 117 0 0 0 0
SHANE ALCORN REDARTED 25.62 8 3 2 0 0 0 14 0 0 0 0
RYAN CARY NO NAME NO GAME 25.61 72 18 18 0 0 4 105 0 0 0 0
JEREMY SIZIO REDARTED 23.51 16 6 4 0 0 0 21 0 0 0 0
WOOKIE UNSTOPABULL 23.25 4 0 0 0 0 0 5 0 0 0 0
MATT FLEMMING DIRTY DEEDS 23.08 88 35 21 0 0 0 96 0 0 0 0
SEAN MCDONALD PERMANENT SHOCKERS 23.08 72 19 14 0 0 0 94 0 0 0 0
MATT COMBS PERMANENT SHOCKERS 23.06 68 17 11 0 0 1 99 0 0 0 0
JERRY MANVILLE QUITBANGNTHENEIGHBOR 22.80 84 27 20 1 3 3 85 0 0 0 0
ROGER DIEBEL QUITBANGNTHENEIGHBOR 22.79 4 1 1 0 0 0 6 0 0 0 0
GARY ADAMS REDARTED 22.74 8 1 3 0 0 0 9 0 0 0 0
BILL MCINTYRE DIRTY DEEDS 22.67 8 1 2 0 0 0 8 0 0 0 0
DAVID BOILORE REDARTED 22.32 52 15 15 0 0 0 49 0 0 0 0
JERMEY CIDIO REDARTED 22.07 8 3 1 0 0 0 9 0 0 0 0
EDDIE ZYCH DIRTY DEEDS 21.90 4 1 0 0 0 0 7 0 0 0 0
MATT RICCI QUITBANGNTHENEIGHBOR 21.87 84 19 18 0 0 0 89 0 0 0 0
KEN HAHN REDARTED 21.81 44 15 3 0 0 0 59 0 0 0 0
ED MONETTE GOOD INTENTIONS 21.76 4 0 0 0 0 0 4 0 0 0 0
ERIC SALINAZ UNSTOPABULL 21.56 84 24 12 0 0 1 79 0 0 0 2
JEFF SCHRADER NO NAME NO GAME 21.28 88 25 12 0 0 0 84 0 0 0 0
DON U UNSTOPABULL 21.14 8 3 2 0 0 0 10 0 0 0 0
DANNY TAYLOR NO NAME NO GAME 20.33 88 23 11 0 0 0 74 0 0 0 0
NICK MOISER PERMANENT SHOCKERS 20.02 64 23 8 0 0 0 56 0 0 0 1
PAIGE OLIVER UNSTOPABULL 19.69 84 25 7 0 0 0 70 0 0 0 2
ROB LIVINGSTON GOOD INTENTIONS 19.15 84 36 8 0 1 1 58 0 0 1 0
JAMIE MITCHELL REDARTED 18.46 4 1 0 0 0 0 1 0 0 0 0
PAPPY ROBERTSON REDARTED 18.16 72 22 5 0 0 1 46 0 0 0 1
SHANNA MILES QUITBANGNTHENEIGHBOR 17.97 80 9 5 0 0 0 44 0 0 0 0
LARRY OLIN GOOD INTENTIONS 17.92 84 26 6 0 0 0 44 0 0 0 0
AMANDA PATRICK DIRTY DEEDS 17.84 76 7 5 0 0 0 49 0 0 0 0
MARK COBB GOOD INTENTIONS 17.82 88 21 3 0 0 0 45 0 0 0 0
LEE MATTESON PERMANENT SHOCKERS 17.62 4 0 0 0 0 0 2 0 0 0 0
JOANN MOORE QUITBANGNTHENEIGHBOR 17.60 76 13 4 0 0 0 33 0 0 0 0
PAULA CLARK UNSTOPABULL 17.33 76 9 3 0 0 0 33 0 0 0 1
CHRIS BOREN NO NAME NO GAME 17.24 8 4 0 0 0 0 6 0 0 0 0
MARIA UNSTOPABULL 17.23 4 0 0 0 0 0 1 0 0 0 0
KARRI RADCLIFFE BUNCH OF BITCHES 17.19 88 24 1 0 0 2 51 0 0 0 1
KRISTEN HAYES PERMANENT SHOCKERS 16.75 88 30 4 0 0 0 34 0 0 0 0
BECKY ROGERS BUNCH OF BITCHES 16.22 88 20 4 0 0 0 43 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 16.01 84 14 3 0 0 2 21 0 0 0 0
JOSE UNSTOPABULL 15.87 4 0 0 0 0 0 1 0 0 0 0
HEATHER LUDWIG REDARTED 15.83 56 15 1 0 0 0 20 0 0 0 0
KRIS ERDELYI BUNCH OF BITCHES 15.80 88 23 0 0 0 0 28 0 0 0 0
JULIE RENBERG NO NAME NO GAME 15.43 84 15 2 0 0 0 30 0 0 0 0
LOU GOOD INTENTIONS 15.35 4 1 1 0 0 0 0 0 0 0 0
DAN RUSSELL QUITBANGNTHENEIGHBOR 15.22 4 0 0 0 0 0 0 0 0 0 0
BETH S QUITBANGNTHENEIGHBOR 15.11 4 1 0 0 0 0 1 0 0 0 0
ALFONSO ANGELES PERMANENT SHOCKERS 14.79 56 10 1 0 1 1 14 0 0 0 0
JACKIE ROBERTSON REDARTED 14.69 80 12 2 0 0 0 14 0 0 0 0
ROBERT ROUSE GOOD INTENTIONS 14.57 4 0 0 0 0 0 2 0 0 0 0
KELLY DUBIEL BUNCH OF BITCHES 14.52 88 13 1 0 0 0 16 0 0 0 0
JASON WELCHMAN REDARTED 14.50 8 0 0 0 0 0 2 0 0 0 0
CRISSY SCHRADER NO NAME NO GAME 14.27 16 3 0 0 0 0 3 0 0 0 0
TRACY ZYCH REDARTED 13.82 4 0 0 0 0 0 0 0 0 0 0
NANCY OLIN GOOD INTENTIONS 13.49 80 7 0 0 0 0 12 0 0 0 0
CHELS GOOD INTENTIONS 12.74 4 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing